MEMORIAL INSCRIPTIONS
As of October 2019
How to Contact Derbyshire Ancestral Research Group
This page provides a list of Memorial Inscriptions we've recorded, and are available in our Library.
There are SURNAME INDEXES for a small selection of these holdings: (Aldercar, Alfreton, Allestree, Alsop en le Dale, Ashbourne, Barlborough, Barlow, Barrow on Trent, Baslow, Birchwood (Somercotes), Bolsover, Bradley, Brailsford, Breaston, Buxton, Carsington, Chelmorton, Chesterfield, Clowne, Crich, Curbar, Darley Dale, Denby, Duffield, Edale, Egginton, Hartington, Horsley, Longford, Monyash, Morley, Newbold, Norbury, Old Brampton, Osmaston by Ashbourne, Parwich, Peak Forest, Riddings, Shardlow, Shirland, Spondon, Stanley, Staveley, Steetley, Stoney Middleton, Swanwick, Thorpe, Tibshelf, Tissington, White Knowle (Chinley), Wingerworth, Wirksworth (Cemetery), Wirksworth, Wormhill, Youlgreave ).Aldercar St John & Cemetery | Hulland Christ Church |
Alfreton St Martin | Idridgehay St James |
Alfreton Cemetery | Ilkeston St Mary |
Alfreton Wycliffe Utd Ref | Ilkeston Stanton Road Cemetery |
Allestree St Edmund | Ilkeston Ilkeston Park Road Cemetery |
Alsop en le Dale St Michael & All Angels | Ironville Christ Church |
Ashbourne Cemetery [1] | Ironville Cemetery |
Ashbourne St Oswald | Kirk Hallam All Saints |
Ashford in the Water Holy Trinity | Kirk Ireton Holy Trinity |
Ashford in the Water Cemetery | Kniveton St Michael |
Ashover All Saints | Lea Moor Rd Chapel |
Ashover Cemetery | Leabrooks Cemetery |
Ashover Stonedge Wes Meth | Little Eaton St Paul |
Ashover Mill Town The Hay Meth | Littleover St Peter |
Aston upon Trent All Saints | Litton Cemetery |
Ault Hucknall St John the Baptist | Long Eaton Mount Tabor |
Bakewell All Saints | Longford St Chad |
Barlborough St James | Long Lane Christ Church [2] |
Barlow St Lawrence | Loscoe St Luke |
Barrow on Trent St Wilfrid | Loscoe Baptist |
Baslow St Anne | Mackworth All Saints |
Beeley St Anne | Mappleton St Mary |
Belper St Peter | Marlpool Cemetery |
Belper St John | Marple Bridge UFC |
Belper Pottery Wes | Marston on Dove St Mary |
Belper Central Methodist | Matlock St Giles |
Belper Congregational | Matlock Meth Bath Rd |
Belper Cemetery (Broadholm) [3] | Matlock Utd Ref |
Birchover St Michael (formerly Church of Jesus) | Matlock Cong Farley Hill |
Birchwood (Somercotes) Methodist Church | Matlock Bank All Saints |
Blackwell St Werburgh | Matlock Bank Meth |
Bolsover St Mary & St Laurence | Matlock Bath Holy Trinity |
Bonsall St James the Apostle | Melbourne URC |
Boylestone St John the Baptist | Mellor St Thomas (burial plan) |
Brackenfield Holy Trinity | Mickleover All Saints |
Brackenfield Wes Meth | Middleton by Wirksworth Cemetery |
Bradbourne All Saints | Milford Baptist |
Bradley All Saints | Monyash St Leonard |
Bradwell St Barnabas | Monyash Quaker |
Bradwell Wes Meth | Moorwood Moor Prim Meth |
Bradwell Prim Meth | Morley St Matthew |
Brailsford All Saints | Mugginton All Saints |
Brassington St James | Netherseal St Peter [4] |
Brassington Cong | Netherseal St Peter [5] |
Breadsall All Saints | New Mills Wes |
Breaston St Michael | New Mills St Mary Catholic |
Bretby St Wystan | New Tupton St John |
Brimington St Michael | Newbold St John the Evangelist |
Bugsworth St James | Norbury St Mary & St Barlok |
Bugsworth Prim Meth | North Wingfield Dark Lane Cemetery |
Buxton St Anne & St John | Ockbrook All Saints |
Buxton Utd Ref | Ockbrook Moravian |
Ca(u)ldwell St Giles | Old Brampton St Peter & St Paul |
Calow St Peter | Osmaston by Ashbourne St Martin |
Calow Utd Ref | Overseal Meth |
Carsington St Margaret | Padfield Wes |
Castle Gresley Baptist | Parwich St Peter |
Chaddesden St Mary | Peak Dale Holy Trinity |
Chapel en le Frith St Thomas (a) Becket | Peak Forest King & Martyr [6] |
Chapel en le Frith Meth | Peak Forest Meth |
Chelmorton St John the Baptist | Pentrich St Matthew |
Chesterfield St Mary & All Saints | Pilsley Evangelical Meth |
Chesterfield Holy Trinity | Quarndon St Paul |
Chesterfield Markham Rd, Salvation Army Cit | Radbourne St Andrew |
Chesterfield Spital Cemetery - Part 1 | Repton St Wystan |
Chesterfield Spital Cemetery - April 2018 | Riddings St James |
Chesterfield grave register | Riddings Independent |
Chinley Chapel | Ridgeway St John the Evangelist |
Church Gresley Cemetery | Ridgeway Methodist |
Clay Cross St Bartholemew [7] | Ripley All Saints |
Clay Cross Cemetery | Ripley Baptist |
Clay Cross Central Meth, High St | Ripley Bethel Derby Rd |
Clay Cross Reorganized Church LDS | Ripley Cemetery |
Clay Cross Hepthorne Lane Meth | Ripley Meth Nottingham Rd |
Clowne St John the Baptist | Ripley Prim Meth Wood St |
Clowne Cemetery | Ripley\Marehay St John |
Codnor St James | Risley All Saints |
Cotmanhay Christ Church | Rowsley St Katherine |
Creswell St Mary Magdelene | Sawley All Saints |
Creswell Cemetery | Sawley Baptist |
Creswell War Memorial [8] | Scropton St Paul |
Crich St Mary | Shardlow St James |
Cromford Cemetery | Shirebrook Holy Trinity |
Crosshill\Codnor Cemetery | Shirland St Leonard |
Cubley St Andrew | Shirland Meth |
Curbar All Saints | Shirley St Michael |
Dalbury All Saints | Smalley St John the Baptist |
Dale Abbey All Saints | Smalley Baptist |
Dale Abbey Cemetery | Somercotes St Thomas |
Danesmoor St Barnabas | South Normanton Bethel Chapel |
Darley Dale St Helen | South Normanton St Michael & All Angels |
Darley Dale Meth | South Wingfield All Saints |
Darley Dale Cemetery | South Wingfield Zion |
Darley Hillside Meth | Spondon St Werburgh |
Darley Old Hackney Mission Ch | Stanley St Andrew |
Darley, Hackney Prim Meth | Stanley Common All Saints |
Darley, South St Mary | Stanton Lees Ind |
Denby St Mary the Virgin | Stanton by Dale St Michael & All Angels |
Denby United Meth | Stanton in the Peak Holy Trinity |
Derby Agard St. Baptist | Stapenhill St Peter |
Derby Brook St. Methodist | Starkhomes Meth |
Derby Christchurch | Staveley St John the Baptist |
Derby Holy Trinity | Steetley All Saints |
Derby King St. Methodist | Stonebroom Meth |
Derby St Alkmund | Stonegravels Christ Church |
Derby St Anne | Stoney Middleton St Martin |
Derby St Barnabas | Sudbury All Saints [9] |
Derby St James the Greater | Sutton cum Duckmanton St Mary |
Derby St John | Sutton on the Hill St Michael |
Derby St Luke | Swanwick St Andrew |
Derby St Michael | Swanwick Baptist |
Derby St Paul | Swarkestone St James |
Derby St Peter | Taddington St Michael |
Derby St Werburgh | Tansley Holy Trinity |
Derby Uttoxeter Road Cemetery | Tansley Meth |
Derwent St John & St James [10] | Temple Normanton St James |
Dethick St John the Baptist | Thornhill Chapel St Peter [11] |
Dove Holes St Paul | Thorpe St Leonard |
Dove Holes Meth | Tibshelf St John the Baptist |
Doveridge St Cuthbert | Tibshelf Meth |
Duffield St Alkmund | Tibshelf Utd Ref |
Earl Sterndale St Michael & All Angels | Ticknall St George |
Eckington St Peter & St Paul | Tideswell St John the Baptist |
Edale Holy Trinity | Tideswell Catholic |
Edlaston St James | Tissington St Mary |
Egginton St Wilfrid | Trusley All Saints |
Elmton St Peter | Tupton Old Meth |
Elton All Saints | Tupton New Meth |
Elvaston St Bartholomew | Turnditch All Saints |
Etwall St Helen | Upper Langwith Holy Cross |
Fenny Bentley St Edmund | Wardlow Church of the Good Shepherd |
Grassmoor Meth | Wessington Prim Meth |
Great Longstone St Giles | West Hallam St Wilfred |
Handley St John | Westhouses Prim Meth |
Handley St Mark par Stretton | Weston upon Trent St Mary the Virgin |
Harpur Hill St James | Whaley Thorns St Luke |
Hartington St Giles | White Knowle (Chinley) Meth |
Hasland Cemetery | Whitfield St Luke & St James |
Hassop Catholic Cemetery | Whittington (Old) St Bartholomew |
Hazelwood St John | Whitwell St Lawrence [12] |
Heage St Luke [?] | Wingerworth All Saints |
Heanor St Lawrence | Wingerworth Salem Ind |
Heanor Wesleyan | Winster St John the Baptist |
Heanor Wesleyan Methodist [13] | Winster Cemetery |
Heanor Baptist Derby Rd | Winster Meth |
Heanor Pentecostal Hands Rd | Wirksworth St Mary |
Heanor Marpool Cemetery | Wirksworth (Cemetery) Cemetery |
Heath All Saints (built 1853) | Wirksworth Catholic |
Hognaston St Bartholomew | Wirksworth Assembly of God (foundation stones) |
Holbrook St Michael | Wormhill St Margaret |
Hope St Peter [14] | Youlgreave All Saints |
Horsley St Clement |
[1] | The memorial inscriptions of Ashbourne Cemetery in the above list have been fully recorded and slip indexed. Inscriptions are now typed and on the shelves as of October 2004. |
[2] | Long Lane became a separate parish in 1860. It was created from parts of Sutton on the Hill, Brailsford and Trusley. |
[3] | The Belper Cemetery (Broadholm) recordings include around 5,000 gravestones, which have been fully slip indexed. Inscriptions are now typed and on the shelves as of October 2013. |
[4] | A few early inside (Added April 2005) |
[5] | On microfiche. |
[6] | Updated October 2004. |
[7] | Updated October 2003. |
[8] | Published booklet giving brief details of family and service. |
[9] | On microfiche. |
[10] | Prior to removal for dam. |
[11] | On microfiche. |
[12] | The memorial inscriptions of the church of St. Lawrence, Whitwell in the above list have been fully recorded and slip indexed. Inscriptions are now typed and on the shelves as of October 2013. |
[13] | These were destroyed in 1972 when the chapel was demolished and a new one built. |
[14] | On microfiche. |
- DARG's records are not for sale, nor available on computer, but we are very happy to answer enquiries by post. No charges are levied, but donations are always welcome, either from fellow enthusiasts, or from those who benefit from our services.
- We can supply full details of specific memorial inscriptions in churchyards and cemeteries or from parish registers, etc. by post, provided they are accompanied by a stamped, self-addressed envelope. Overseas enquirers please note that foreign stamps cannot be used as return postage, therefore please include a donation (in sterling) to cover - at least - the cost of return postage.
- We do not have an email address. All communications MUST be by
post or by telephone; however as indicated above, we cannot answer
queries by post without the cost of return postage. A list of
current UK postal charges is available on the
Royal Mail website.
- For postal enquiries please write to Winifred Waterall, 86 High Street, Loscoe, Heanor, Derbyshire DE75 7LF, UK. We are unable to accept foreign cheques, so all donations must be in sterling. Please make cheques payable to "Derbyshire Ancestral Research Group" ("DARG" alone in not acceptable at our Bank) - thank you.
- For telephone enquiries on Library holdings please call Margaret Brooksbank, telephone 01773 604916.
- Note: our offer of searches is restricted to our own transcripts and other material in our own Library (as listed on these pages). It does NOT extend to collections elsewhere.