DESCRIPTION
The market town of Wirksworth is situated 13 miles north-west of Derby and
about 9 miles north-east of Ashbourne. The town lies in the Ecclesbourne
valley and is almost surrounded by hills.
Wirksworth is well-known for its lead mining history and there are lead
mines in the area which appear, from an inscription on a 'pig of lead'
found in 1777, to have been worked at the time of the Emporer Hadrian in
the 2nd century A.D. For many centuries the main occupation of the area was
lead mining and farming, than came the textile mills and later the
limestone quarrying.
The Moot Hall on the front of which are depicted the lead miners' scales,
pick and trough, was built in 1814 on Chapel Lane to replace the original
one which stood in the Market Place. Here the courts were held where lead
was measured in a special dish (which still exists), disputes settled and
taxes collected. Although very little lead is mined in the area today, the
tradition is still held.
Wirksworth is an extensive parish including, in 1847, the surrounding
hamlets of Alderwasley, Cromford, Idridgehay and Middleton. Alderwasley
still remains a Chapel of Ease for Wirksworth, but the other three later
became separate parishes.
The cemetery was open in 1870 and is situated at the north end of the town.
The church, dedicated to St. Mary the Virgin dates from the 13th century.
Although several restorations have taken place some of the early stonework
can still be seen. Many gravestones in the churchyard have been laid flat
and are now covered with turf.
LIST of SURNAMES from the Inscriptions
ABBOTT | ABELL | ABRAHAM | ADAMS | ALDERSON |
ALES(O)BROOK | ALKIN | ALLEN | ALLSOP(P) | ANTHONY |
ANWYL | APPLEBY | ARCHER | ARKWRIGHT | ARMITT |
ARNOLD | ASKEY | ATKINSON | AULT | AUSTIN |
AYRE | BACON | BAGGALEY | BAGSHAW | BAILEY |
BAINBRIDGE | BANKS | BARKER | BARRON | BARTLETT |
BASSINGTHWAIGHTE | BATEMAN | BATTERLEY | BAUSER | BEAN |
BEARDMORE | BEARDSLEY | BEBBINGTON | BEECH | BEES(T)ON |
BENNETT | BENYON | BER(R)ESFORD | BEVAN | BIRCH |
BIRKIN | BLACKBURN | BLACKWELL | BLANEY | BLASTOCK |
BLORE | BODEN | BOND | BOOT | BOOTH |
BOTHAM | BOWER | BOWLER | BOWMER | BOWYER |
BRACE | BRADLEY | BRAILSFORD | BRANSON | BRATBY |
BRAY | BREWELL | BREWER | BRIDDON | BRIDGE |
BRIDGWOOD | BRIGHOUSE | BRISTOL | BRITTAIN | BROCKLEHURST |
BROCKSOP | BROOK/ES | BROOME | BROUGH | BROUGHTON |
BROWN | BUCKLEY | BUCKNALL | BUDWORTH | BULLOUGH |
BUNTING | BURKITT | BURTON | BUTLER | BUTLIN |
BUTTERY | BUXTON | BYARD | CALDECOTE | CALLADINE |
CAPPENDELL | CARLIN(E) | CARR | CARTER | CARTLEDGE |
CAULDWELL | CAVERLY | CAWTHORNE | CHADWICK | CHAMBERLAIN |
CHEETHAM | CHIP(P) | CIRRY | CLAPHAM | CLARK(E) |
CLAY | CLOUGH | COATES | COLEBOURNE | COLLEDGE |
COLLIER | COLLINS | COLVILLE | CONWAY | COOKE |
COOPER | CORDIN | COULSON | COWLISHAW | COX |
CRADDOCK | CRESSWELL | CROSS | CUMMINGS | CUNNINGHAM |
CURZON | DAKIN | DANN | DARWENT | DAVIES |
DAWSON | DAY | DEACON | DEAKIN | DEAN |
DEXTER | DICK | DICKEN(S) | DIDSBURY | DIXON |
DOE | DONSON | DOWNEY | DOWSON | DOXEY |
DRABBLE | DRANFIELD | DUMELOW | DYER | EAGLE |
EARNSHAW | EATON | EL(L)SE | ELLICOCK | ELLIOTT |
ELLIS | EMERSON | EVANS | EVERITT | EXLEY |
FARNSWORTH | FE(A)RN | FELL | FENNELL | FERNIOUGH |
FISHER | FLETCHER | FLINT | FORD | FOULKS |
FOWLER | FOX | FREAKE | FREEMAN | FRETWELL |
FRITCHLEY | FRITH | FROST | GADSBY | GALLIMORE |
GAMBLE | GANDY | GARDINER | GARDOM | GAWTHORNE |
GELL | GIBBON(S) | GIBBS | GILLETT | GISBORN |
GLEESON | GLOW | GODBER | GOLDING | GOODALL |
GOODFELLOW | GOODWIN | GOUGH | GOULD | GOULDING |
GRAIG | GRASSBY | GRATION | GRATTON | GREATOREX |
GREAVES | GREEN(E) | GREENHOUGH | GREGORY | GUISE |
HADDECAN | HALKSWORTH | HALL | HALLAM | HALLOWS |
HAMES | HANSON | HARDY | HARLEY | HARPER |
HARRISON | HARVEY | HARWOOD | HASLAM | HASLOCK |
HATFIELD | HAWLEY | HAWORTH | HAWTIN | HAYNES |
HAYWOOD | HEAP | HEATHCOTE | HENDERSON | HERSON |
HEYWARD | HEYWELL | HICKS | HIGTON | HILDITCH |
HILL | HILLIER | HINDLE | HITCHCOCK | HOADES |
HOD(G)KINSON | HOLGATE | HOLLIS | HOLMES | HOLROYD |
HOLT | HOLTAM | HOMER | HOUGH | HOUGHTON |
HOUSLEY | HOWE | HUBBERSTY | HUDDLESTONE | HUGHES |
HUNT | HURT | HUSBANDS | INGRAM | INSLEY |
JACKSON | JAMES | JEDSON | JEFFS | JELLYMAN |
JEPSON | JOHN | JOHNSON | JOHNSTONE | JONES |
KAY | KEELING | KIDD | KILLER | KINDER |
KINGDOM | KIRK | KIRKBY | KIRKLAND | KNIVETON |
LAMB | LANCASHIRE | LAND | LANGLEY | LANGTON |
LATHAM | LAWSON | LEA | LEAR | LEES |
LEGG | LIMB | LITTLE | LIVINGSTONE | LOBLEY |
LOMAS | LONGDEN | LOVEGROVE | LOWE | LOWNDES |
LUCAS | MACBETH | MACLEOD | MACNAUGHTON | MAINPRICE |
MALPASS | MANATON | MARCHINGTON | MARPLE(S) | MARSDEN |
MARSH | MARSHALL | MARSON | MART | MASKREY |
MATHER | MATKIN | MATTHEWS | MCCREERY | MCKENZIE |
MELLER/OR | MIDDLETON | MIL(L)WARD | MILLER | MILLINGTON |
MITCHEL(L) | MOATE | MOFFAT | MONKHOUSE | MOORE |
MORLEY | MORRIS | MOSS | MOULD | MUNCASTER |
MURISON | MYCOCK | NEEDHAM | NEWMAN | NEWTON |
NIXON | NOBLE | NORTON | OAKLEY | OATES |
OGDEN/ON | OLDFIELD | OTTOWELL | OUTRAM | OWEN |
OXSPRING | PALEN | PARKER | PARSONS | PASS |
PATTIN | PAYNE | PEAL | PEARCY | PEARSON |
PEASE | PEAT | PEGG | PENNY | PERKINS |
PETTIT | PETTS | PHILLIPS | PHOEBE | PICKARD |
PIDCOCK | PILKINGTON | PIMBLOTT | PINCHIN | PORTER |
POTTER | POYSER | PRESTON | PRICE | PRINCE |
PRITCHARD | RADFORD | RAINS | RAPP | RATCLIFFE |
READ | REDFERN | REDSHAW | REYNOLDS | RHODES |
RICHARDSON | RILEY | RIMMER | ROBINS | ROBINSON |
ROLLIN | ROPER | ROSWARNE | ROWLAND | SABINE |
SAFFORD | SAINT | SALT | SANDALL | SANDERS |
SAVAGE | SCHEERMANN | SEALY | SEEDS | SENIOR |
SHARDLOW | SHAW | SHELDON | SHENTON | SHEPPARD |
SHIMWELL | SHOLTO | SIMPSON | SIMS | SLACK |
SLATER | SMART | SMEDLEY | SMITH | SNEAD/EYD |
SNOW | SOUTHAM | SPARHAM | SPENCE | SPENCER |
SPENDLOVE | SPRAY | SQUIRES | STAFFORD | STALEY |
STANLEY | STATHAM | STEEPLES | STEER | STERLAND |
STEVENS | STEVENSON | STONE | STORER | STREET |
STUBBS | STURTON | SUMMERFORD | SURTEES | SUTTON |
SWIFT | SWINDELL/LE | TALBOT | TATLOW | TAYLOR |
TEMPEST | THOMPSON | THORNTON | THORPE | TILL |
TIPPER | TIVEY | TOMLINSON | TOWE | TUNSTALL |
TURNER | TWIGGE | TYRELL | ULRICH | UNDERWOOD |
UPTON | VALE | VALLENCE | VAN | WAGER |
WAIN | WAINWRIGHT | WALDRON | WALKER | WALL |
WALLIS | WALTERS | WALTON | WANFORD | WARD |
WARDMAN | WASS | WATERFIELD | WATSON | WATTERSON |
WATTS | WAYWELL | WEBB | WEBSTER | WEEKS |
WESTON | WETTON | WHEATCROFT | WHEELDON | WHEELER |
WHITE | WHITTAKER | WHYMAN | WIGLEY | WILBRAHAM |
WILD(E) | WILDGOOSE | WILKINSON | WILLETTS | WILLIAMS |
WILSON | WINSON | WISTON | WITHAM | WOOD |
WOODFORD | WOODHOUSE | WOODLIFFE | WOOLNOTH | WRIGHT |
YATES | YEOMANS | | | |
NAMES APPEARING IN THE CHURCH MEMORIALS, BUT NOT IN THE CEMETERY
ANABLE | ARMSTRONG | ATKIN | BALDWIN | BARLOW |
BARRATT | BAXTER | BEASTALL | BEDFORD | BEEDHAM |
BEESLEY | BENTON | BERESFORTHE | BLOUNT | BOUSFIELD |
BRADBOURN | BRADSHAW | BRITLAND | BROADWAY | BROOKER |
BROSTER | BROUGH | BUSBY | CADMAN | CAIGER |
CALTON | CANEY | CANTRELL | CARYER | CHALONER |
CHANDOS-POLE | CHARLESWORTH | CHASTLETON | COCKAYNE | COLLINSON |
CORBETT | COTTERILL | CRAPPER | CROME | DALE |
DALRYMPLE | DRAKES | DRAYCOTT | DRUMMOND-HAY | DUROE |
EDGE | EDWARDS | ELEY | EYTON | FAGG |
FARRAND | FAWTHROP | FIELD | FRASER | FROBISHER |
GARRATT | GEM | GODMAN | GORDON | GRAYSON |
GRESLEY | GRIFFIN | GRUNDY | HALE | HAM |
HARRINGTON | HARRIS | HAWKINS | HAY | HIGGOTT |
HODGSON | HODNETT | HOLBROOK | HOOLEY | HOULGATE |
HOWSLEY | HUMPHREYS | HYRON | INCE | INETT |
IRTON | JEBB | JESSOP | JOWITT | JOYNSON |
LAKIN | LANGRISH | LEICESTER | LEVY | LEWTAS |
LIGGINS | LONG | LYBURGH | MASON | MASSON |
MCCREERY | MELBOURNE | MOIR | MOLESWORTH | MOUNTNEY |
MUNDAY | MYTTON | NIETTOLSON | NORMAN | NUTTALL |
NYILASSY | PACKER | PAGE | PICKERING | POWELL |
PRAT | REPTON | RICHARDS | ROLF | ROSSELL |
ROUTLEDGE | SATTERFIELD | SEVERNE | SHALLCROSS | SHELLEY |
SHERRIN | SHIPLEY | SHUTTLEWORTH | SKINNER | SMYHTH |
SOTHERN | SOWDEN | SOWTER | SPATEMAN | SPONDAI |
STIRZAKER | STORRS | STOYTE | STRUTT | STUFFIN |
SWEETING | SWINBANK | THOMAS | THORNHILL | THURMAN |
TILLARD | TOPHAM | TOPLIS | TORR | TRAVIS |
UPDALE | VENABLES | WALSER | WATERHOUSE | WHITEHEAD |
WILLUGHBY | WILMOT | WRAGG | | |
- DARG's records are not for sale, nor available on computer,
but we are very happy to answer enquiries by post. No charges are
levied, but donations are always welcome, either from fellow
enthusiasts, or from those who benefit from our services.
- We can supply full details of specific memorial inscriptions in
churchyards and cemeteries or from parish registers, etc. by post,
provided they are accompanied by a stamped, self-addressed envelope.
Overseas enquirers please note that foreign stamps cannot be used as
return postage, therefore please include a donation (in sterling) to
cover - at least - the cost of return postage.
- We do not have an email address. All communications MUST be by
post or by telephone; however as indicated above, we cannot answer
queries by post without the cost of return postage. A list of
current UK postal charges is available on the
Royal Mail website.
- For postal enquiries please write to Winifred Waterall, 86 High Street,
Loscoe, Heanor, Derbyshire DE75 7LF, UK. We are unable to accept
foreign cheques, so all donations must be in sterling. Please
make cheques payable to "Derbyshire Ancestral Research Group"
("DARG" alone in not acceptable at our Bank) - thank you.
- For telephone enquiries on Library holdings please call Margaret Brooksbank,
telephone 01773 604916.
- Note: our offer of searches is restricted to our own transcripts
and other material in our own Library (as listed on these pages). It does
NOT extend to collections elsewhere.
Return to top of page