OTHER RECORDS
As of October 2019
How to Contact Derbyshire Ancestral Research Group
This page provides a list of miscellaneous research material we have available in our Library.
* | Please note that any items marked with an * are not normally kept at our room at Birchwood Chapel, but we can make them available on request if you let us know beforehand they are needed. |
Sources are listed under the following categories, and within category by county and by parish.
Counties are in alphabetical order of chapman code.
Local History Books | Reference Sources | Other County Registers |
Other County MIs, Church Histories, &c. | Surnames / Family Trees |
Local History Books | |||
DBY | Grandfather's Derbyshire | ||
DBY | Whistling Clough (Novel based on events in Derbyshire), by Walt Unsworth Ed: this is apparently a historical novel featuring the Derbyshire lead mines. It was published in 1970, and is available from several sources online. | ||
DBY | The Devil's Mill (Novel based on events in Derbyshire), by Walt Unsworth The book is based on a young man's life in the Derbyshire cotton mills. It was published in 1968. | ||
DBY | Derbyshire Anglican Churches, by I.A.H. Combes | ||
DBY | Derbyshire Armory | ||
DBY | Derbyshire Born ("Rural Middle England as it was"), by John G Smith Ed: from the publisher's "blurb": The year is 1942, the British are stoical but fearful, the war could go either way. A boy is born in middle England on a small tenanted farm that might be lost to the Germans. He knows nothing of this nightmare since the early years are idyllic. Hating school and failing the crucial exam, the omens are not good. But he is bright and works hard and against the odds gets an office job aged fifteen and is plunged headlong into an adult world. A world of steam trains and post-war characters. It will take a big push to penetrate the realms of accounting and finance, yet it can be done. A time long gone. | ||
DBY | History of George Brettle Ltd, 1801-1964 | ||
DBY | Celtic Derbyshire | ||
DBY | Churches of Derbyshire, by J.C. Cox | ||
DBY | Derbyshire In The Civil War | ||
DBY | Derbyshire Coalfields | ||
DBY | Customs of the Peak District | ||
DBY | Aspects of Dale's Life Through Peace and War | ||
DBY | 'The Centenary of the Mutual Welfare Fund' Derbyshire Constabulary Commemorative History. | ||
DBY | Elegy of an Edwardian Childhood in Derbyshire, by Lillian Yates Harlow (nee Brocklehurst) | ||
DBY | Feudal History of the County of Derby (selected extracts), by J. Pym Yeatman | ||
DBY | A Sense of Place, Derbyshire in Fiction, by Ruth Gordon | ||
DBY | Grandfather's Derbyshire | ||
DBY | Derbyshire Guide Book | ||
DBY | Derbyshire Peaks and Dales | ||
DBY | William Wooley's Derbyshire, by William Wooley | ||
DBY | Derbyshire Privies | ||
DBY | Derbyshire Within Living Memory, by Derbyshire W.I. | ||
DBY | Derbyshire Lockout - 1833-1834 | ||
DBY | Sanderson's Map: Twenty Miles Round Mansfield | ||
DBY | List of Local Newspapers in Derbyshire Libraries | ||
DBY | Notable Churches in Derbyshire | ||
DBY | A Window on John Smedley's World, by J. Margaret Oakes | ||
DBY | Peak District - Bygone Days | ||
DBY | Sketches of the Peak District | ||
DBY | Supernatural Peak District | ||
DBY | Exploring Peak Practice Country | ||
DBY | Walking the Penine Way | ||
DBY | South Derbyshire & Its People | ||
DBY | Place Names of Derbyshire, by Kenneth Cameron | ||
DBY | The Transformation of a Valley, by Brian Cooper (The Valley of the River Derwent & the Industrial Revolution) | ||
DBY | Derbyshire Village Schools in the 19th Century, by Marion Johnson | ||
DBY | Derbyshire & Peak District Shire Guide | ||
DBY | A Journey in Time Around South Derbyshire | ||
DBY | Mining & Industry in South Derbyshire and North West Leicestershire | ||
DBY | The Courtship Narrative of Leonard WHEATCROFT: Derbyshire Yeoman | ||
DBY | Derbyshire Tithe Files | ||
DBY | Derbys & Notts Weather Book | ||
DBY | Derbyshire, Well Dressing | ||
DBY | Wells and Springs of Derbyshire | ||
DBY | Monument to an Iron Master - William Jessop, by Stuart Saint | ||
DBY | Alfreton | Watchorn Memorial Primitive Methodist Church Robert Watchorn, born in 1858 in Alfreton, began work in the local coal mines. He emigrated to the USA where he made his fortune. He never forgot his native town of Alfreton which benefitted from his success when he sent a good some of money over. Some of this money was used to build the Watchorn Memorial Church, a school, a manse and cottages in memory of his mother. | |
DBY | The Building of the Cotes Park Tunnel, Alfreton, 1859-1862 | ||
DBY | Alfreton in Hanoverian Times, 1780-1837 | ||
DBY | The Story of Housing in Alfreton | ||
DBY | A History of Alfreton, by Reginald Johnson | ||
DBY | Alfreton miners, Slaves of the Lamp | ||
DBY | Alfreton Parish Magazine, October 1919 | ||
DBY | Around Alfreton - Book of Photographs | ||
DBY | Tudor Alfreton | ||
DBY | Voices from the Past - Alfreton area | ||
DBY | Arbor Low | Arbor Low (Guide) | |
DBY | Ashbourne | Ashbourne and Dovedale | |
DBY | The Parish Church of Ashbourne | ||
DBY | Ashbourne, A Georgian County Town, 1725-1825. Volume 1 & 2 | ||
DBY | Ashbourne Guide | ||
DBY | Ashford in the Water | Ashford and Its Church (Guide) | |
DBY | Ashover | Ashover Light Railway | |
DBY | Ashover Memories of Childhood | ||
DBY | Ashover - Saints and Sinners | ||
DBY | Ashover Workhouse - its history & some records | ||
DBY | Bakewell | Around Bakewell | |
DBY | Bakewell Parish Church | ||
DBY | Belper | Christ Church Belper Book (A Potted History) | |
DBY | Belper and Its Environs | ||
DBY | Belper & Milford (Images of Engand) | ||
DBY | The STRUTT Family, Belper Benefactors | ||
DBY | Belper, Stackyard Meadow Days | ||
DBY | Harrison of Belper, by Jean Wilson | ||
DBY | Birchinlee | Birchinlee, Memories of Tin Town | |
DBY | Blackwell by Alfreton | Parish of Blackwell | |
DBY | Bolsover | Bolsover Castle (Guide) | |
DBY | Bolsover District Visitors' Guide | ||
DBY | Bonsall | Bonsall - A Portrait of a Village and its Church | |
DBY | Borrowash, Ockbrook | Borrowash in the 1820's | |
DBY | Ockbrook & Borrowash, Memories | ||
DBY | Brackenfield | Brackenfield Trinity Chapel | |
DBY | Brassington | Brassington Forebears, 1700-1900 | |
DBY | Lead & Lead Miners - History of Brassington, by Ron Slack | ||
DBY | Brassington, History, Lands & Lead Miners | ||
DBY | Butterley | Butterley Brick 200 Years in the Making, by Roy Christian | |
DBY | Butterley Company Railway Memories | ||
DBY | Buxton | Buxton, St Anne's (A History of the Church) | |
DBY | Coal Mining In Buxton | ||
DBY | Buxton Guide Book | ||
DBY | Buxton, History of the Town | ||
DBY | Calke | Calke Abbey National Trust Guide | |
DBY | Over the Hills to Calke | ||
DBY | Castleton | Peveril Castle (Leaflet) | |
DBY | Guide to Castleton | ||
DBY | Chaddesden | Chaddesden, A History | |
DBY | Chatsworth | Chatsworth (Guide) | |
DBY | School Days at Chatsworth | ||
DBY | Chesterfield | The Chesterfield Canal | |
DBY | 90 Years of Cinema in Chesterfield | ||
DBY | Chesterfield Cricket Club "100 not Out" | ||
DBY | Crooked Spire (Chesterfield) | ||
DBY | History of the Borough of Chesterfield, by J. Pym Yeatman | ||
DBY | Back from the Brink - Captain Percy Sillitoe, by David Beeston The achievements of Captain Percy Sillitoe, are best remembered as a controversial Director General of MI5 during the early years of the Cold War. Before this eminent position he had previously served as Chief Constable of five different British police forces including Chesterfield (1923-25), Sheffield and Glasgow. This little book will be of value to anyone interested in the history of the British police and to those who have lived in or near the areas where Sillitoe served. Written by David Beeston (Centre for Continuing Education, University of York) and published by Birchwood Publications, Derbyshire in 2005. (Price 3.50 plus postage) Anyone wishing to purchase a copy of the above should contact Margaret Brooksbank (Tel. 01773 604916) (Donated to DARG) | ||
DBY | The Story of Spital, by Lyn Pardo Roques Ed: This book was published by Merton Priory Press. Quoting briefly from the resume on their website: "Immediately to the east of Chesterfield town centre, on the opposite side of the main railway line that skirts the town, lies a small community that takes its name from a leper hospital founded just outside the borough in the late twelfth century. The hospital was swept away by Henry VIII but, as in many towns, the name survived and was applied initially to a gentry residence built near the site of the hospital." | ||
* | DBY | Clay Cross | Driving the Clay Cross Tunnel, by Cliff Williams |
DBY | Codnor | Codnor Park Forge 1910-1930, by Walter Littlewood | |
DBY | The Heritage of Codnor, by F.S. Thorpe | ||
* | DBY | My Village - Old Codnor, by Joseph M. Severn | |
DBY | Creswell | Creswell Colliery Disaster - Details | |
DBY | Crich | Crich - Silver Jubilee Brochure | |
DBY | Dale Abbey | Dale Abbey, All Saints Church | |
DBY | Dale & Its Abbey | ||
DBY | Dale Abbey, History & Guide | ||
DBY | Darley Dale | Joseph Whitworth (Darley Dale) - Tool Maker, by T. Kilburn | |
DBY | Sir Joseph Whitworth "The World's Best Mechanician" | ||
DBY | Denby | Jane Massie's Legacy - Denby Free School | |
DBY | Some Chapters in the History of Denby, by Mark Fryar Contains parish register transcript 1573-1812. | ||
DBY | Derby | Around Derby, by Alan Champion and Mark Edworthy This book has been donated to our Library by the publishers and contains nearly 200 old photographs of Derby. Released in July 2003, the book priced at £12.99 is available in Derbyshire Book Shops or from the publishers, Tempus Publishing Ltd. The Mill, Brimscombe Port, Stroud, Glos. GL5 2QG. | |
DBY | Life in Bygone Derby | ||
DBY | Derby Cathedral (Guide) | ||
DBY | City of Derby | ||
DBY | Derby China, through the centuries | ||
DBY | Household Almanack 1863-1864 - Derby | ||
DBY | Old Derby (Photographs) | ||
DBY | Tales of a Derby Poacher | ||
DBY | Derby Trams & Buses | ||
DBY | City of Derby, Visitors' Guide | ||
DBY | Derby, West End Story | ||
DBY | Derwent | Story of the Lost Villages of Derwent and Ashopton | |
DBY | Dethick | Collection of Local History Books of Dethick, Lea and Holloway Donated by Mr. George Wigglesworth. | |
DBY | Doveridge | Doveridge Village | |
DBY | Duffield | Duffield Frith | |
DBY | Erewash Valley | The Thrill Of It All (Cinemas in the Erewash Valley | |
DBY | Etwall | Etwall, A Portrait of a Derbyshire Village | |
DBY | Etwall, Historical Facts & Figures | ||
DBY | Eyam | Year of Wonders (Novel based on events in Derbyshire), by Geraldine Brooks A fictitious account of the events in Eyam during the outbreak of Plague in 1665. Central figures are Anna Frith and Michael Mompellion. Anna Frith appears to be based on Mary Cooper, and the book suggests a resolution of the mystery of what happened to her after her husband and family were dead, as apparently noone has been able to trace her burial or alleged remarriage. In the book, which was was published in 2001, she has left the village, and is living in the port city of Oran, on the north-west coast of Algeria. [Source: http://yearofwondersrm.wordpress.com/] | |
DBY | Eyam Parish Church | ||
DBY | Eyam Plague 1665 -1666 | ||
DBY | Fairfield | Fairfield Parish History | |
DBY | Foremark | A Short History of Foremark | |
DBY | Fritchley | The Quakers of Fritchley, by Walter Lowndes | |
DBY | Haddon | Guide to Haddon Hall | |
DBY | Hardwick, Ault Hucknall | Hardwick Hall (Guide) | |
DBY | A Look at Hardwick Hall | ||
DBY | Hasland | Hasland Over The Years | |
DBY | St Paul's Church, Hasland | ||
DBY | Hathersage | Hathersage, Its People & Traditions | |
DBY | Tales of Hathersage & Its People | ||
DBY | Hayfield | Hayfield, St Matthew's Church | |
DBY | Hazelwood, Duffield | Hazelwood | |
DBY | Hazelwood in Royal Forest of Duffield, by Herbert Swift | ||
DBY | Heage | Heage Hall - The Haunted House, by Dr. Gordon Gadsby | |
DBY | Heanor | History of Heanor Grammar School | |
* | DBY | Mining in the Heanor Area, by Heanor & District Local History Society All names indexed. | |
DBY | Two Centuries of Transport in the Heanor area | ||
DBY | Then & Now Part 1. The Changing Face of Heanor Town Centre | ||
DBY | Holbrook | The Story of Holbrook | |
DBY | Holymoorside, Brampton | Secrets of Holymoorside and Walton Stones | |
* | DBY | Hope | Hope - Notes from a Peakland Parish, by William Smith Porter |
DBY | Hope Valley | Hope Valley and The High Peak | |
DBY | Horsley | Horsley, Diaries of Henry Hill, Slackfields Farm 1872-1896 | |
DBY | Horsley Thro The Ages | ||
DBY | Horsley, Notes on the Parish | ||
DBY | Ilkeston | Put that light out - Ilkeston at War 1939-1941 | |
DBY | Ilkeston Families, by Stephen Flinders | ||
DBY | Ilkeston, A Backward Glance, by Jean Barbel | ||
DBY | A Backward Glance - Memories of Ilkeston | ||
DBY | Ilkeston, Street Names | ||
DBY | A Taste of Tudor Ilkeston, by Stephen Flinders | ||
DBY | Black Diamonds, Yellow Apples - A working class Ilkeston childhood | ||
DBY | Ironville | Ironville & Codnor Park Primary School, 1850-1990 | |
DBY | Kedleston | Kedleston Hall National Trust Guide | |
DBY | Kirk Ireton | Kirk Ireton (Spirit of) Photographs | |
DBY | Kirk Ireton, Spirit of | ||
DBY | Langley Mill | Then and Now, part 2, Langley Mill | |
DBY | Little Eaton | By Little Eaton Waters | |
DBY | Littleover | Littleover and its Church | |
DBY | Longstone | Longstone, Aspect of the 19th Century | |
DBY | Matlock Bath | Official Guide 1921-1922 (Matlock and Bakewell Health Resorts) | |
DBY | Measham | Measham in Focus (Photographs) | |
DBY | Melbourne | Melbourne Church Guide | |
DBY | Melbourne Hall Guide | ||
DBY | Milford | Milford and Makeney Milestones | |
DBY | Morley | Morley, St Matthew's (A history of the Church) | |
DBY | Morley Parish History | ||
DBY | Morley Parish Records (Notes on) | ||
DBY | Newbold | Eyre Chapel, Newbold | |
DBY | Building a Parish - Newbold | ||
DBY | Norbury | The Parish Church of Norbury | |
DBY | Norton | Norton and the Chantrey Story Ed: Francis Chantrey, artist and sculptor, was born in Norton, in 1781. | |
DBY | Ockbrook | Ockbrook in the 1820's | |
DBY | Ockbrook, All Saints, a History | ||
DBY | Ockbrook & Its Parson, Samuel Hey, 1810-1852 | ||
DBY | Ockbrook, Lands of the Manor | ||
DBY | Ockbrook, James Montgomery, connections with village 1771-1854 | ||
DBY | 100 years and More - The story of Methodism in Borrowash & Ockbrook | ||
DBY | Ockbrook Moravian Church and Settlement, 1750 | ||
DBY | Ockbrook Postcards | ||
DBY | Ockbrook School Magazine, 1959 | ||
DBY | Ockbrook, Yeomen of Elizathan era | ||
DBY | Peak Dale | Peak Dale - More Than Just Dust | |
DBY | Peak District | Moor Memories From The Peak District (The Moorlands) | |
DBY | Pentrich | The Pentrich Rising | |
DBY | The Making of a Radical (Pentrich) | ||
DBY | Pinxton | COKE family of Trusley and Pinxton | |
DBY | Childhood Days in Pinxton, by George Sheldon | ||
DBY | Parish Magazines, 1948-1953 | ||
DBY | Pleasley | Pleasley - Roll of Honour (Nottinghamshire?) | |
DBY | Repton | Repton Church | |
DBY | Repton School, 1557-1957 | ||
DBY | Riddings | Riddings Baptist Church, by William Shawcroft | |
DBY | William Shawcroft - Riddings Baptist Chapel | ||
DBY | Story of Riddings Church Windows | ||
DBY | Pits of James Oakes Company | ||
DBY | A Short History of Riddings, by Thomas H. Oakes | ||
DBY | Early Riddings As Seen Through Old Records | ||
DBY | Early Riddings Through Old Records | ||
DBY | A Village Walk - Riddings | ||
DBY | Ripley | Jubilee History of the Ripley Cooperation Society, 1860-1910 | |
DBY | Ripley and Codnor (Book of Photographs) | ||
DBY | Ripley, Heage & Ambergate | ||
DBY | Ripley & District, The War Effort | ||
DBY | Scarsdale | Scarsdale Miscellany | |
DBY | Shardlow | Shardlow's Past | |
DBY | Waterways in View - Shardlow (Photographs) | ||
DBY | Shipley | Shipley Hall - The Gardens of | |
* | DBY | Shirebrook | Shirebrook Notes (Derbyshire Miscellany, Spring 1995), by Charles Crapper |
DBY | Shottle | Shottle (A Short History) | |
DBY | Smalley | Smalley Church Bells | |
DBY | Smalley, History & Legends, by Rev. C. Kerry. | ||
DBY | Footsteps Through Smalley, by J. Crofts & J. Read | ||
DBY | Smalley Remembered | ||
DBY | Somercotes | Somercotes Before 1851 | |
DBY | Birchwood Chapel, 1853-1925 The early history of the United Wesleyan Methodist Free Church of Birchwood. | ||
DBY | Muckram and Shady Colliery | ||
DBY | Somercotes, Growing Pains | ||
DBY | Penny Town Ponds (Somercotes) Project | ||
DBY | Somercotes (Minutes of Secondary School 1952-1966) | ||
DBY | Somercotes, An Industrial Corridor Through A Community | ||
DBY | South Darley | South Darley (Parish at War) | |
DBY | South Normanton | Derbyshire Life - South Normanton | |
DBY | South Normanton in The Great War | ||
DBY | Naylor's Bus Co. South Normanton | ||
DBY | Parish Magazines, 1960-1965 | ||
* | DBY | The Revell Family of Carnfield, by C.J. Williams Note: Carnfield Hall, according to the entry for South Normanton in The National Gazetteer of Great Britain and Ireland (1868) was the seat of the Revell family, and its principal residence. At the time the Gazetteer was printed, Thomas Radford, Esq., was lord of the manor. | |
DBY | South Normanton Roll of Honour WWI | ||
DBY | South Normanton in Stuart Times, 1603-1714, by Joy Chantry | ||
DBY | South Normanton, A Village of Considerable Extent | ||
DBY | A Derbyshire Town Remembered, South Normanton | ||
DBY | South Wingfield | Wingfield Manor | |
DBY | Wingfield Manor In The Civil War | ||
DBY | Spondon | Spondon, A History | |
* | DBY | Memories of Spondon, by Guy Brighouse | |
DBY | Stanton | Bygone Stanton | |
DBY | Stanton Gone But Not Forgotten - Ironworks | ||
DBY | Stanton by Youlgreave | Stanton in the Peak, by Daniel Holmes | |
DBY | Sudbury | Sudbury Hall | |
DBY | Sudbury Hall Book | ||
DBY | Swadlincote | Dancing Through Time, Burton and Swadlincote Area | |
DBY | Swanwick | Swanwick as seen through Old Records | |
DBY | Swanwick Collieries List of Pits | ||
DBY | Swanwick Particular Baptists, 1794-1837 (an account) | ||
DBY | The Story of Swanwick Hall | ||
DBY | Swanwick, Story of our Village, 1304-2010 | ||
DBY | Swanwick Hall and the Wood family | ||
DBY | Tansley | Tansley Remembered | |
DBY | Temple Normanton | A Thousand Years of History - Temple Normanton | |
DBY | Tideswell | Guide to Tideswell | |
DBY | Tissington | Tissington (Guide) | |
DBY | Trusley | COKE family of Trusley and Pinxton | |
DBY | Underwood | Underwood and Its School | |
DBY | West Hallam | West Hallam - History, by Brenda Hunt | |
DBY | Whaley Bridge | Whaley Bridge - Coal Mining | |
DBY | Whittington | History of the Norman Church - Whittington, by Trevor Nurse | |
DBY | History of Whittington Parish, by Ellis A. Crompton | ||
DBY | Wirksworth | Gorsey Bank Mill, Wirksworth | |
DBY | Gorsey Bank Mill, 1750-1950 (Tape Spinning Mill) | ||
* | DBY | O'er Back of the Hillock - Reminiscences of The Dale & Greenhill, by J. Doxey | |
DBY | Youlgreave | Youlgreave Parish Church Guide | |
DOR | Bournemouth | Bournemouth, Old Guide | |
ENG | Walking & Exploring the Battlefields of Britain | ||
ENG | "The Colliers' Spurgeon", or Life of Matthew Hayes, by Matthew Wheeler | ||
ENG | Tracing the History of your House | ||
ENG | The Town Labourer 1760-1832 - Labouring life in Victorian Countryside | ||
ENG | Reading Latin Epitaphs | ||
ENG | Precious Memories, by Fred Hall | ||
ENG | The Middle Class (a History) | ||
ENG | Old Inland Waterways, by Euan Corrie | ||
ENG | Edwardian Childhood - Old Picture Postcards | ||
ENG | Ration Book Recipes | ||
ENG | Who's Who, 1961 | ||
ENG | Yeoman Families and Their Pedigrees | ||
ERY | Driffield | Driffield Town Guide Street Map | |
KEN | Bexley | Bexley Heath and Welling Pictorial History | |
LAN | Manchester | Manchester, Lancaster and North Cheshire, 1840-1912 | |
LEI | Leicestershire County Cricket Club, 100 Great Players | ||
LEI | Leicester and Rutland Village Book | ||
LEI | Belvoir | Guide to Belvoir Castle | |
LEI | Castle Donington | Inn and Taverns of Castle Donington | |
LEI | Staunton Harold | Staunton Harold Church Guide - National Trust | |
LEI | Swinford | Stanford Hall Ed: According to The National Gazetteer of Great Britain and Ireland (1868), Stanford Hall is in the parish of Swinford. At that time, the Baroness de Braye of Stanford Hall was lady of the manor. | |
LIN | Lincolnshire Churches | ||
LND | London Churches | ||
LND | Guide To The London Museum | ||
NRY | Kirkby Malhamdale | Maldham Guide Ed: there is apparently no place called "Maldham". Malham is the nearest I found. | |
NTT | Old Broadmarsh and Narrowmarsh | ||
NTT | Churches of Southwell & Nottingham Diocese | ||
NTT | Nottingham Coalfield 1881-1981. | ||
NTT | Nottinghamshire Collieries | ||
NTT | Nottingham Curiosities | ||
NTT | Hidden Nottingham / Upton By Southwell, 1600 -1666 | ||
NTT | Hidden Places of Nottinghamshire / Nottinghamshire's Hidden Places | ||
NTT | Nottinghamshire's Industrial Heritage | ||
NTT | Sanderson's Map: Twenty Miles Round Mansfield | ||
NTT | Nottinghamshire Miners 1914-1944. | ||
NTT | Old Nottinghamshire Remembered | ||
NTT | Victorian Nottingham in Pictures | ||
NTT | Nottinghamshire Village Book | ||
NTT | Nottinghamshire, A Visitors' Guide | ||
NTT | Annesley | The Hills of Annesley | |
NTT | Arnold | Arnold in Them Days, 1893-1989 | |
NTT | Bagthorpe | Times Remembered in Bagthorpe & Underwood, by Ztan Zmith | |
NTT | Brinsley | Brinsley - Men & Mayhem | |
NTT | Brinsley Pubs | ||
NTT | Brinsley Down to Earth, by Ztan Zmith | ||
NTT | Brinsley - Way Back | ||
NTT | Edwinstowe | Thoresby Hall | |
NTT | Hickling | Hickling - St Luke's Church Grounds | |
NTT | St Luke's Church, Hickling, Notts. | ||
NTT | Kirkby in Ashfield | Kirkby in Ashfield and Annesley | |
NTT | Kirkby in Ashfield Church & Chapel | ||
NTT | Life On The Farm, Kirkby in Ashfield, by Pte. K. Scott | ||
NTT | Kirkby in Ashfield, Pictorial View | ||
NTT | Mansfield | Stitches in Time - History of Hosiery in the Mansfield area | |
NTT | Mansfield Local Dignitaries | ||
NTT | Mansfield's Millenium | ||
NTT | Mansfield's Industrial History - Mines to Mills | ||
NTT | Mansfield's Industrial History - Nag's Head and King's Arms | ||
NTT | Nottingham | BENDIGO, The Pride of Nottingham | |
NTT | Old Broadmarsh and Narrowmarsh Ed: Broadmarsh and Narrowmarsh are areas (streets?) in Nottingham. | ||
NTT | Nottingham Castles | ||
NTT | Nottingham in the Civil War | ||
NTT | Story of Nottingham Lace - "Don't Be Late on Monday" | ||
NTT | Nottingham Suburbs | ||
NTT | Old Hucknall | Turning Back the Pages in Old Hucknall | |
NTT | Papplewick | Papplewick Pumping Station | |
NTT | Radford | Radford Colliery | |
NTT | Ruddington | Ruddington Framework Knitters' Trail | |
NTT | Selston | Underwood & Bagthorpe Remembered | |
NTT | Selston Victorians | ||
NTT | Selston 1913 "End of an Era" | ||
NTT | Southwell | The Workhouse at Southwell | |
NTT | Sutton in Ashfield | [Sutton in] Ashfield Historian | |
NTT | Sutton in Ashfield - A Pictorial View | ||
NTT | [Sutton in] Ashfield's Ancient Place Names | ||
NTT | "It Wer' Different Then" (Sutton Living Memory Group) | ||
NTT | Underwood | Eugene Di VILLA, by Ztan Zmith Ed: Eugene was born Alwyn John Rees in London in 1931, but changed his name by Deed Poll in 1959 to Di Villa. He served on Selston Parish Council, representing Underwood from 1981 until his death in December 2010, and was well liked locally. He is buried in St Michael's (Underwood) Churchyard. | |
NTT | Underwood - The Life of a Village | ||
NTT | Times Remembered in Bagthorpe & Underwood, by Ztan Zmith | ||
NTT | Wollaton | Wollaton Hall | |
OXF | Stanton | Stanton, St John, Church Guide | |
SAL | Telford | Telford - A Pictorial History and Ironbridge Gorge | |
STS | Staffordshire - Book of Old Photographs | ||
STS | Drayton | Drayton Dynasty (Staffs) | |
STS | Ecton | Copper and Lead Mines of Ecton Hill | |
STS | Hamstall Ridware | Hamstall Ridware, a Village in Staffordshire, by R.F. Elton Includes transcripts of Parish Registers. | |
STS | Tutbury | Tutbury Castle Guide | |
WAR | Coventry | Guide to Coventry Cathedral | |
WMD | The West Midlands Within Living Memory | ||
WMD | Workhouses of the Midlands (from "Images" magazine) | ||
WOR | Great Witley | Witley Court - English Heritage | |
WRY | Bradfield | Around Bradfield, Loxley and Hillsborough | |
YKS | Yorkshire Coast | ||
YKS | Yorkshire Place Names | ||
YKS | Driffield | A Yorkshire Town - Driffield in 1871 | |
YKS | Haworth | Haworth and The BRONTES | |
YKS | Pickering | A Boyhood Pickering | |
YKS | Ripon | Guide to Ripon Cathedral | |
YKS | Sheffield | History of Sheffield | |
YKS | Sheffield Manor Lodge - An Introduction | ||
YKS | York | Castle House Museum - York | |
YKS | Treasurer's House - York | ||
Reference Sources | |||
My Ancestor was a Baptist | |||
My Ancestors were Congregationalists | |||
Ancestral Trails, by Mark Herber | |||
Who do you think you are, by Dan Waddell | |||
Discovering Brasses (Shire Book) | |||
Records of the Militia and Volunteer Forces, 1757-1945 | |||
Library of Trades 1811-1818 | |||
Making the Connection, Railway Records | |||
BDF | The King's England - Bedfordshire and Huntington, by Arthur Mee | ||
BKM | The King's England - Buckinghamshire, by Arthur Mee | ||
BKM | Pigot's 1830, Buckinghamshire | ||
BRK | The King's England - Berkshire, by Arthur Mee | ||
BRK | Pigot's 1830, Berkshire | ||
CAM | The King's England - Cambridgeshire, by Arthur Mee | ||
CAM | Pigot's 1830, Cambridgeshire | ||
CHS | The King's England - Cheshire, by Arthur Mee | ||
CHS | Pigot's 1828-9 Cheshire, Derbyshire, Nottinghamshire, Shropshire | ||
DBY | Derbyshire Archaelogical Journal 1911/1951/1961/1967/1971/1974/1993/1994/1995/1996. | ||
DBY | Bulmer's 1895 Derbyshire | ||
DBY | Hanged For a Sheep - Crime in Bygone Derbyshire, by E.G. Power | ||
DBY | Free & Voluntary Present, 1661 | ||
* | DBY | Gamekeepers Licensed at Quarter Sessions, 1817-1849 | |
* | DBY | Licenced Innkeepers & Alehouse Keepers, 1753, 1810, 1827 | |
* | DBY | Licences of Inns & Alehouses for Blackwell, Pinxton & South Normanton Covers the period 1753-1827. | |
DBY | Kelly's 1881 Derbyshire | ||
DBY | Kelly's 1895 Derbyshire | ||
DBY | Kelly's 1937 Directory, Derbys. Notts. Leics. Rutland | ||
DBY | The King's England - Derbyshire, by Arthur Mee | ||
DBY | What The Papers Said - Derbys. & Notts. in Notts. Papers, 1714-1776 published by the Peak District Mines Historical Society. | ||
DBY | Return for Owners of Land, 1873 Derbyshire | ||
DBY | Paupers in Derbyshire Workhouses, 1860 | ||
DBY | Pigot's 1828-9 Cheshire, Derbyshire, Nottinghamshire, Shropshire | ||
DBY | Pigot's 1830, Derbyshire & Nottinghamshire | ||
DBY | Peak District Place Names | ||
DBY | Post Office Directory: Derbys, Notts, Leicestershire & Rutland, 1876 | ||
DBY | Roman Catholics in House, Hospital and Children's Homes, 1907 | ||
DBY | Tithe Maps in Derbyshire Record Office | ||
DBY | Mansfield Union (Derbys only), selected records Hospital Register 1903-1906; Births in Workhouse 1866-1891; Admission register 1888-1891. | ||
DBY | Village Atlas - Derbys., Notts, & Leics. 1834-1904 | ||
DBY | Derbyshire Visitation, 1662-1664 | ||
DBY | Visitation Returns From The Archdeaconry of Derby 1718-1824 | ||
DBY | White's 1857 Derbyshire | ||
DBY | Alderwasley | Alderwasley Tithe Award 1841 (index only) | |
DBY | Alfreton | Alfreton Church Magazines - extracts Christenings, Marriages and Funerals for the period 1977-1991 (some missing). | |
DBY | Alfreton Enclosure Award - 1813 | ||
DBY | Alfreton Enclosure Award, 1830 | ||
* | DBY | Jackson's 1900 - Alfreton, Somercotes & South Normanton | |
* | DBY | Alfreton & South Normanton Methodist Circuit list of members 1894 | |
* | DBY | Alfreton Methodist Free Church Names of offices, teachers & scholars of Sunday School 1865. | |
