DESCRIPTION
The village of Brailsford lies halfway between Derby and Ashbourne.
Included within the parish are the hamlets of Ednaston, Burroughs and
Culland. In the time of our ancestors the inhabitants were chiefly
employed in agriculture and connected trades. Now the area has become
a 'Dormitory' for commuters from Derby and Ashbourne. In the 1800's the
lord of the manor was William Evans. Other landowners were John Rose
Swindell, the Right Hon. Earl Ferrers, lord of the manor of Ednaston,
Edward Soresby Cox, lord of the manor of Culland, John Harrison of
Snelston Hall and Ednaston Hall farm, Miss Eliza Toplis of Wirksworth,
John Boden, William Osborne of Burroughs Hall, Thomas Webster of
Mercaston Hall, John Hulland, Henry Brough, Mr. Bowyer, surgeon, the Hayes
family, the Rev. Joseph Sykes of Newark and the Glebe land of 60 acres,
held by the Rector of Brailsford.
The manor of Brailsford was given to Henry de Ferrers at the time of
the Conquest, under whom it was held by the ancestor of the family of
Brailsford. The family of Shirley then obtained the manor through
marriage to the heiress of Sir Henry de Brailsford. The manor remained
in the hands of the Shirley family until the early 1800's when it was
sold to John Webster who subsequently became bankrupt. It was then
purchased by William Drury Lowe of Locko near Spondon and then passed to
William Evans of Allestree Hall.
Culland Hall and the estate belonged to the Shaw family and afterwards
to the Drapers and was later purchased by William Cox in 1794.
The manor of Ednaston has been held by the Ferrers family and the
Shirleys into the late 1800's. The Burroughs (Burrows) belonged to the
Bradbourne family and then passed to the Osborne family who held it for
two centuries.
The church of All Saints lies surrounded by fields about half a mile
from the village, towards Ednaston. There was a church here in Norman
times, but rebuilding in later centuries destroyed most of the Norman
architecture. A number of ancient memorial slabs have also disappeared
through restoration. During a restoration in the 19th century the old pews
were replaced, the new pews being beautifully carved at their ends with
shields and animals.
In the churchyard is the shaft of a Saxon cross which was found buried
many years ago and set upright once more. There is also an old yew tree
spreading its branches. By the church gate is an old stable in which
parishioners placed their horses whilst attending services.
The registers which begin in 1647 and also include Long Lane before
1860, are deposited at the County Record Office, Matlock and are available
for research on film.
LIST of SURNAMES from the Inscriptions
ALKEMBURG | ALLCOCK | ALLEN | ALLPORT | ALTON |
ANTROBUS | ARCHER | ASHTON | AULT | BAIMBRIDGE |
BAINBRIDGE | BAKEWELL | BALFOUR | BAMFORD | BARBIER |
BEESTON | BEMBRIDGE | BENNET | BIRCH | BLAND |
BLOUNT | BODEN | BOLSOVER | BOULD | BOULTBEE |
BOWYER | BRABANS | BRADSHAW | BRAILSFORD | BRIDDEN |
BROAD | BROCKLESBY | BROKISBY | BRONSLY | BROWN |
BROWNSON | BROWNSWORD | BRYAN | BULL | BULLER |
BULLOCK | BUNTING | BURROWS | BURTON | CHALNER |
CHAMBERLAIN | CHAPMAN | CHENEY | CLARKE | CLAY |
CLIFFORD | COCKAYNE | COCKERAM | COFFEY | COLLINSON |
COMPTON | COOK(E) | COOPER | COPE | CORDEN |
COTTERILL | COUTTS | COX | COXON | CRAWFORD |
CROKER | CROS(S)LEY | D'ARCY | DAKIN | DALTON |
DAVIS | DERBYSHIRE | DONCASTER | DORMAN | DOWDSWELL |
DRAPER | DUDLEY | DUNCAN | EATON | EATON |
EATON | EDGE | EL(L)EY | FAIRFAX | FAULKNER |
FAWN | FEARN | FEILDON | FENTON | FITCHETT |
FLETCHER | FLINT | FLOWER | FOLJAMBE | FORBES |
FORD | FOSTER | FOUNTAIN | FRADLEY | FROST |
GADSBY | GALLEY | GARDINER | GARNER | GERRARD |
GLOVER | GOODALL | GOODWIN | GRATTIDGE | GREAVES |
GREEN | GREENWAY | GRIME(S) | GRIX | HADFIELD |
HAINES | HALL | HANCOCK | HANSON | HARBEY |
HARDY | HARPUR | HARRISON | HARROW | HARTSHORNE |
HASULL | HAYNE(S) | HEATHCOTE | HEMPSALL | HIGGOTT |
HILL | HILLIER | HOARE | HOLBROOK | HOLDEN |
HOLLINGWORTH | HOLMES | HONGRETON | HOPKINSON | HORSFALL |
HOUGH | HUDSON | HUDSON | HULLAND | HUMPSTON |
HURDD | HURT | IOBBITT | IRWIN | JACKSON |
JEFFREY | JENKINSON | JEROM | JOHNSON | JONES |
JOWETT | KEELING | KENT | KEYNGHAM | KINCADE |
KINGDOM | KIRKLAND | KNIGHTON | KNOWLES | LABOUNEILLE |
LAMB | LAW | LAZZARI | LEMON | LOCKER |
LOMAS | LONDRES | LOVE | LOWE | LUCAS |
MARCHANT | MARPLE(S) | MARSH | MARSHALL | MAULTON |
MELLOR | MILLINGTON | MILNE | MILROY | MILWARD |
MOORE | MORLEY | MORRIS | MORTON | MOSSE |
MURFIN | McCORSIE | McEARBRY | NASH | NAYLOR |
NEALE | NEAME | NEEDHAM | NEWBOLD | NEWBURY |
NEWDIHAM | NUNN | OAKDEN | ORME | OSBORNE |
PAKEMAN | PALMER | PARKER | PEACH/PEACH | PEGG |
PENNY | PIKSTOKE | PILLERTON | PLANT | PLATT |
PLIMMER | POOLE | POTTER | POYSER | RADFORD |
RATFORD | REDSHAW | REEVE | RIDE | RILEY |
ROBINSON | ROBSON | RODGERS | ROSE | ROWLISON |
ROWLSTON | ROY | RUSHTON | SAINT | SALT |
SANDERS | SAYER | SCARBOROUGH | SCHAUNDELEZ | SCOTTON |
SCROOP | SHALLCROSS | SHANNAN | SHARRATT | SHAW |
SHEPHERD | SHIRLEY | SIMPSON | SKILL | SLATER |
SMALLDON | SMEDLEY | SMITH | SOMERVILLE | SORESBY |
SPENCER | STANESBY | STANLEY | STEPHENSON | STEWART |
STONE | STRUTT | STUBBS | SWAIN | SWEETHAM |
SWINDALE | TABBERER | TABERNER | TABORER | TATLER |
TAYLOR | THOMPSON | THORNTON | TIBBETS | TOMLINSON |
TOMSON | TORLESTON | TOWNSEND | TURNER | VERNON |
WADE | WAINWRIGHT | WALKER | WALLBANK | WALLIS |
WARNER | WARREN | WASHINGTON | WATSON | WATTS |
WEBSTER | WHEELDON | WHITE | WHITEHURST | WHITLOCK |
WHITWORTH | WHYBROW | WIBBERLEY | WIGG | WIGLEY |
WILCOX | WILLDER | WILLIAMS | WILSON | WILSON |
WINTEE | WINTER | WOOD | WOOLLEY | WOOLLISCROFT |
WOOLSEY | WORSFOLD | WYGGESTON | YATES | YEOMANS |
MONUMENTAL MASONS
ARCHER | DYCHE J.& R. |
GOODALL F; S. & Son | REDFERN J. |
BERESFORD | FORD A.A. |
HARDY | ROBINSON J.B. |
BROWN WILLIAM | GADSBY & Co. |
LOMAS | SANDERS |
COULSON R. | GARRATT F. |
PARSONS H. | VERNON J; S. |
VICKERS S.E. | |
- DARG's records are not for sale, nor available on computer,
but we are very happy to answer enquiries by post. No charges are
levied, but donations are always welcome, either from fellow
enthusiasts, or from those who benefit from our services.
- We can supply full details of specific memorial inscriptions in
churchyards and cemeteries or from parish registers, etc. by post,
provided they are accompanied by a stamped, self-addressed envelope.
Overseas enquirers please note that foreign stamps cannot be used as
return postage, therefore please include a donation (in sterling) to
cover - at least - the cost of return postage.
- We do not have an email address. All communications MUST be by
post or by telephone; however as indicated above, we cannot answer
queries by post without the cost of return postage. A list of
current UK postal charges is available on the
Royal Mail website.
- For postal enquiries please write to Winifred Waterall, 86 High Street,
Loscoe, Heanor, Derbyshire DE75 7LF, UK. We are unable to accept
foreign cheques, so all donations must be in sterling. Please
make cheques payable to "Derbyshire Ancestral Research Group"
("DARG" alone in not acceptable at our Bank) - thank you.
- For telephone enquiries on Library holdings please call Margaret Brooksbank,
telephone 01773 604916.
- Note: our offer of searches is restricted to our own transcripts
and other material in our own Library (as listed on these pages). It does
NOT extend to collections elsewhere.
Return to top of page