DESCRIPTION
The extensive village of Youlgreave is situated in limestone
country, three miles south-west of Bakewell and stands high above
the River Lathkill and the picturesque Lathkill and Bradford
Dales. In the Past, Youlgreave, also spelt Youlgrave, was a
village of lead miners and farmers, many of them combining the
two jobs in order to make a living. When the lead mines began
to die out the men found work at the nearby gritstone quarries.
Some Youlgreave men are still extracting minerals such as
byrites, calcite and fluorspar from Long Rake, west of the
village. Today, Youlgreave has an influx of newcomers who have
moved into the village on their retirement or as second-home
buyers.
The parish of Youlgreave once contained the townships of
Birchover, Gratton, Stanton, Winster, Elton and Middleton. The
magnificent parish church of All Saints with its 14th century
tower can be seen from miles around and contains some fine
monuments. These include the exquisitely worked miniature table
tomb of Thomas Cockayne who died in 1488. One of the most
interesting features of the church is the ancient sandstone font,
having on its side, sculptured from the same block, a small
stoop, held in the mouth of a dragon. The font is said to have
once belonged to the church at Elton and having been discarded
by the people of that church, was discovered in the churchyard
and taken to Youlgreave and placed in that church in 1838. Later,
when the parishioners of Elton tried to regain possession of the
font they had thrown out, they failed, but were presented with
a facsimile.
The parish registers date from 1558 and are now deposited at the
County Record Office at Matlock. These registers contain many
interesting items of information about the village along with the
entries of baptism, marriage and burial. There is also a long run
of Churchwardens' accounts, besides many other parochial
documents.
LIST of SURNAMES from the Inscriptions
ADAMS | ADDISON | AKED | ALLEN/ALLIN | ALLWOOD |
ALSOP/ALLSOPE | ANDREW/S | ARCHER | ARDEN/ARDERN | ARMEN |
ASHBERN/ORN/URN | ASHMORE | ASHTON | ASPINALL | ASTLE |
ATTERTON | BACON | BAILEY | BALEY | BALL |
BANCROFT | BANSALL | BARCLAY | BARK | BARKER |
BARNES | BARNSLEY | BARRON | BARTON | BATEMAN |
BEAN | BEATTIE | BEAUMONT | BECKETT | BEEBE |
BENNET(T)S | BER(R)ESFORD | BESTWICK | BILLINGE | BINGHAM |
BIRCH | BIRDS | BLACKMUR | BLACKWELL | BLAIN |
BLANCHARD | BLAND | BLANT | BLORE | BLOWER |
BODEN | BONSALL | BOSLEY | BOTHAM | BOWERING |
BOWMAN | BOWN | BRADBURY | BRADLEY | BRAILSFORD |
BRAMWELL | BRASSINGTON | BREWER | BRIDDON | BRINDLEY |
BRISTOW | BROMLEY | BROMSGROVE | BROOK(E)S | BROOMHEAD |
BROUGHAM | BROWN | BROXUP | BRUNT | BUCKWELL |
BUNTING | BURDEKIN | BURNE-JONES | BURNETT | BURTON |
BUTTERWORTH | BUXTON | CADMAN | CARDOW(?) | CARSON |
CARTER | CARTWRIGHT | CASSELLS | CAVENDISH | CAWLEY |
CHANDLER | CHAPPELL | CHARLESWORTH | CHARRON | CHEESEBROUGH |
CLARK(E) | CLASS | CLINTON | COATES | COCKAYNE |
COMPTON | COOK(E) | COOPER | CORBISHLEY | CORFIELD |
COSTELLO | COUSINS | COWIE | COX | CRAW |
CRAXTON | CROOK | CROSS | CROSSBY | CROSSLAND |
CROWE | CUNDY | DAFFIN | DAKIN | DALE |
DANIEL | DARTMOUTH | DAVIS | DAWSON | DELANEY |
DOUGLAS | DOUTHWAITE | DOXEY | DRABBLE | DRURY |
DUKES | DUNBAR | DUNN | EADES | EATON |
EDDY/EDE | EDGE | EDWARDS | ELEY | ELLIOIT |
ELLIS | ELSE(Y) | ELVIN | ETCHES | EVANS |
EVANS | EYRE | FAULKNER | FEARN | FENTEM |
FINNEY | FISHER | FLETCHER | FLEWITT | FLOOD |
FOLLET | FOWLER | FOX | FRASER | FRITH |
FROST | FRYER | GALLAGHER | GARRAT(T)/ETT | GAUNT |
GEORGE | GIBBS | GIBLING | GILBERT | GILL |
GLADSTONE | GLADWIN | GLOSSOP | GOLDSTRAW | GOODDIE |
GOODWIN | GOULD | GRAHAM | GRANT | GRATTON |
GREAVES | GREEN | GREENSHIELDS | GREGORY | GYTE |
HADFIELD | HALL | HALLAS | HALLOWS | HAMBLETON |
HANCOCK | HANKS | HARDING | HARDY | HARRISON |
HARROP | HARVEY | HATHWAY | HAWKINS | HAWLEY |
HAYWOOD | HEATHCOTE | HENDERICK(?) | HENZEY | HEWITT |
HIGHFIELD | HILL | HIRST | HOBSON | HOLEHOUSE |
HOLLAND | HOLLINGWORTH | HOLLIS | HOLMES | HOLTOM |
HOPE | HOPKINSON | HOROBIN | HORTON | HOUSLEY |
HOWARD | HOWE | HOWELL | HOWSLEY | HUDSON |
HUGHES | HULL | HUMPHRIS | HUNSTONE | HUNT |
HUNTER | HUTCHINSON | JAQUES | JOB | JOHNSON |
JOLLIE | JONES | JONS | JOULE | KEELING |
KELAART | KEMP | KENWORTHY | KING | KNOWLES |
LEEMAN | LEES | LEWARN | LIDDELL | LIEVESLEY |
LLEWELLIN | LOMAS | LOMAX | LONEY | LONGDEN |
LORIMER | LOVET | LOWE | LUCAS | M'CLEAN |
M'CREACH | MALAM | MAN | MANSBRIDGE | MARAM |
MARCHINGTON | MARSDEN | MARSH | MARSHALL | MARTIN |
MASON | MATHER | MATTHEWS | MAXEY | MCCONELL |
MELLAND | MELLOR | MERCER | MERTIAN | MILES |
MILLER | MILLINGTON | MILLS | MILNE | MILWARD |
MOORE | MORRIS | MOSLEY | MOSS | MOUNTNEY |
McLATCHIE | NADIN | NARMIN | NEEDHAM | NELSON |
NEWHAM | NEWTON | NORMAN | NOTON | NUTTALL |
OGDEN | OLDFIELD | OLLERESHAW | ONWIN | ORMEROD |
OULSNAM | OWEN(S) | OXLEY | PACY | PAGE |
PALFREMAN | PARKER | PARKIN | PARR | PARRY |
PEAT | PEDLEY | PENDLEBURY | PENISTONE | PICKFORD |
PIDCOCK | POCOCK | POLE | POOLE | POWELL |
POWELL | PRIESTLEY | PRIME | PRINCE | PUGHE |
PURSGLOVE | RATCLIFFE | REDFERN | REYNOLDS | RHODES |
RICHARDSON | RIDGARD | ROBERTS | ROBINSON | ROCKACH |
ROOE | ROOSE | ROPER | ROSE | ROSSINGTON |
ROTHWELL | ROWLAND | ROY | ROYAL | RUTHERFORD |
SALT | SALTER | SANDELL | SANOTO | SCARBOROUGH |
SCRIVEN | SEVILLE | SHARP | SHAW | SHELDON |
SHERWOOD | SHILSON | SHIMWELL | SHIPLE | SIDDALL/ELL |
SILLITOE | SINCLAIR | SLANEY | SLATER | SLEIGH |
SMEDLEY | SMITH | SNEAPS | SPENCER | STACEY |
STAFFORD | STALEY | STAMPER | STEEPLES | STERNDALE |
STEVENSON | STONE | STUBBS | SUTTON | SWETMAN |
SWINDELL | SWYER-SEXEY | SYSON | TABBENOR | TATLOW |
TAVINER | TAYLOR | TEASDALE | THOMAS | THOMPSON |
THORNHILL | THROP | TIMMINS | TIMPERLEY | TITTERTON |
TOFT | TOMLINSON | TOMPSON | TONGE | TOWNSEND |
TRIGG | TROUT | TURNER | TWIBELL | TWIGG |
TWIST | TWYFORD | UPCHURCH | UPTON | VICARS |
WADDINGTON | WAGSTAFF | WAINE(E) | WAIRD | WALKER |
WALL | WALLWIN | WAR(R)INGTON | WARDLE | WARREN |
WATERHOUSE | WATKINSON | WATSON | WATTS | WAYNE |
WEBSIER | WESLEY | WHEATLEY-CROWE | WHEELDON | WHITE |
WIGGINS | WILD(E) | WILDGOOS(E) | WILDSMITH | WILLIAMS |
WILLMOT | WILSON | WINSON | WOOD | WOODCOCK |
WOODHOUSE | WOODWARD | WOOLLEY | WRAGG | WRIGHT |
YATES | YEADON | | | |
- DARG's records are not for sale, nor available on computer,
but we are very happy to answer enquiries by post. No charges are
levied, but donations are always welcome, either from fellow
enthusiasts, or from those who benefit from our services.
- We can supply full details of specific memorial inscriptions in
churchyards and cemeteries or from parish registers, etc. by post,
provided they are accompanied by a stamped, self-addressed envelope.
Overseas enquirers please note that foreign stamps cannot be used as
return postage, therefore please include a donation (in sterling) to
cover - at least - the cost of return postage.
- We do not have an email address. All communications MUST be by
post or by telephone; however as indicated above, we cannot answer
queries by post without the cost of return postage. A list of
current UK postal charges is available on the
Royal Mail website.
- For postal enquiries please write to Winifred Waterall, 86 High Street,
Loscoe, Heanor, Derbyshire DE75 7LF, UK. We are unable to accept
foreign cheques, so all donations must be in sterling. Please
make cheques payable to "Derbyshire Ancestral Research Group"
("DARG" alone in not acceptable at our Bank) - thank you.
- For telephone enquiries on Library holdings please call Margaret Brooksbank,
telephone 01773 604916.
- Note: our offer of searches is restricted to our own transcripts
and other material in our own Library (as listed on these pages). It does
NOT extend to collections elsewhere.
Return to top of page