DESCRIPTION
Staveley is a large industrial village and extensive parish which includes
the hamlets of Netherthorp, Inkersall, Mastin Moor, Norbriggs, Poolsbrook
and Woodthorpe. Also included were the hamlets of Nether, Middle and West
Handley until the 1970's.
The village is situated about 5 miles north-east of Chesterfield, close to
the valley of the River Rother and is well known for its ironstone and
furnaces for smelting ore. Coal mining was also extensive in this area until
recent years.
The church, dedicated to St. John the Baptist, has been altered over the
years, but still retains some ancient remains, including fragments of
incised slabs worked into the sills of two windows in the south aisle. The
font dates from the 12th century. The church contains several memorials to
the Frecheville family, but others have been removed during restorations.
The Frechevilles lived in an ancient mansion near the church and were active
Royalists during the Civil Wars. In 1681 the manor and estate of Staveley
were sold to the 1st Duke of Devonshire.
Much of the churchyard and many gravestones were removed in 1930 for the
purpose of widening the adjoining main road, by the Derbyshire County
Council. Before the gravestones were removed, the names and dates were
recorded by the Staveley Parish Council under a Faculty granted by the
Consistory Court of the Diocese of Derby. Those that remained in situ have
been recorded by DARG, along with a number which were resited along the
church wall. The list of names given here includes those recorded by the
Parish Council as well as those recorded by DARG.
LIST of SURNAMES from the Inscriptions
ADAMS | ADDY | ADLINGTON | ALFORD | ALLCROFT |
ALLEN(IN) | ALLSOP | ALLWOOD | ANDERSON | ANDREWS(S) |
ARMSTRONG | ARTHUR | ASDEN | ASHMORE | ATKIN |
BACON | BADCOCK | BAGSHAW | BAKER | BALDER |
BALE | BALL | BALLER | BARBER | BARGH |
BARKER | BARROW | BARROW | BARROWCLIFFE | BASTIDE |
BATE(S) | BATTREHAM | BEASLEY | BEECH | BEERY |
BELFIT | BELL | BENISON | BENNETT | BERRESFORD |
BINGHAM | BIRD | BIRKS | BLACKBURN | BLUNT |
BOAR | BOND | BOND | BONSER | BONSON |
BOOTH | BOTTOMLEY | BOWER | BOWN | BRACE |
BRADLEY | BRADSHAW | BRAILSFORD | BRAINE | BRAITHWAITE |
BRAY | BRE(A)LEY | BRIGGS | BRIGHT | BRIGHTMORE |
BRIGHTON | BRITT | BRITTON | BROADHEAD | BROCKLEHURST |
BROCKSOPP | BROOK(S) | BROOMHEAD | BROWN | BUCK |
BULIIMORE | BULLOCK | BUTTERFIELD | BUXTON | CADMAN |
CALA | CALOW | CARLIN | CARPENTER | CARR |
CARTHWAYTE | CARTWRIGHT | CHAMBERLAIN | CHAMBERS | CHURCH |
CLADMAN | CLARKE | CLARKSON | CLATER | CLAY |
CLAYTON | CLOSE | COE | COLLIS | COOPER |
COURT | COWARD | COWLEY | COWLING | COX |
CRAVEN | CROFTS | CROPPER | CROSS | CROXTON |
CUTTS | DALE | DAVENPORT | DAVI(E)S | DAVID |
DAWSON | DAY | DEAKIN | DEWCE | DEWSNAP |
DIBBEN | DICKENS | DICKINSON | DIGGLE | DINSDALE |
DIXON | DOBBS | DORAM | DOWD | DRABBLE |
DRAKE | DRAYTON | DRONFIELD | DUDLEY | DUNN |
DYSON | EBERHAND | EDWARDS | ELLIOT(T) | ELLIS |
EMERTON | EVANS | EYRE | FANSHAW | FENTON |
FENTON | FERQUESON | FIELDING | FISHER | FLEETWOOD |
FLETCHER | FLINT | FORD | FOWLER | FOX |
FOXLOW | FRANCE | FRECHEVILLE | FRISBY | FRITH |
FROGGATT | FRY | FURNISS | GARFITT | GARLAND |
GARTHWELL | GARTLAND | GEE | GIBBON | GIBBS |
GIDLOW | GILL | GILLOTT | GISBORNE | GLOSSOP |
GLOVER | GOADWICK | GODDARD | GODFREY | GOODLAD |
GOODWIN | GOULD | GREAVES | GREENSMITH | GREENWOOD |
GREGORY | GRIEVES | GUEST | HACKET | HADFIELD |
HALL | HALLAN | HALLIDAY | HAMILTON | HANCOCK |
HANDBURY | HANDLEY | HANDLEYWOOD | HANSON | HARDY |
HARRIS | HARRISON | HART | HARTLEY | HASLAM |
HAWKINS | HAWKSWORTH | HAWLEY | HAY | HAYES |
HAYWOOD | HEATH | HEATHCOTE | HEMINGWAY | HENDERSON |
HERRING | HEWITT | HIBBERT | HIGGINBOTTOM | HILL |
HIND | HINTON | HIPWELL | HITCH | HOBSON |
HODGKINSON | HODGSON | HODKIN | HOLLINGWOOD | HOLLINGWORTH |
HOLMES | HOLT | HOOK(E) | HOOLE | HOPKINSON |
HOPKINSON | HOWARD | HOWARTH | HUDSON | HUGHES |
HUTLEY | HYSON | IBBOTSON | ISAACS | JACKSON |
JACQUES | JARVIS | JEBSON | JEFFREY | JEFFRIES |
JENNINGS | JOHNSON | JONES | JUNKERFELL | KAY |
KEATS | KENNAN | KENYON | KIDD | KIRK |
KIRKHAM | KITCHER | KITTRIDGE | KNIGHT | LAMBERT |
LAMMING | LAUNDERS | LAW | LAWRENCE | LAYLAND |
LEE | LEECH | LIEVESL(E)Y | LILLEY | LIMB |
LINACRE | LITTLE | LITTLEWOOD | LONGMATE | LOWE |
LOWREY | LUDLAM | LUNN | MABBOTT | MACFARLANE |
MACHIN | MADIN | MARKWELL | MARPLES | MARRIOTT |
MARSH | MARSHALL | MARSON | MARTIN | MASON |
MATHER | MATTHEWS | MAY | MEADS | MEDCALIFF |
MERFIELD | MEROUGH | MIDDLETON | MILLER | MILLIGAN |
MILLN(E)S | MILLNER | MILLTHORPE | MINCHIN | MITCHELL |
MOLINEUX | MOORE | MORGAN | MORLEY | MORRIS |
MOSLEY | MOSS | MOUNEUX | MULLINS | MUSTARDS |
MYCOCK | MYFORD | NAYLOR | NEEDHAM | NEWHAM |
NEWTH | NICHOLS | NODEN | NORMAN | NUTTALL |
ODDY | ORD | ORME | OTTEWELL | OXLEY |
PACK-WOOD | PALMER | PARKE | PARKER(S) | PARRAMORE |
PARSE | PARSONS | PASHLEY | PATMAN | PATTISON |
PAWLET | PAWSON | PEABODY | PEARSON | PECKHAM |
PEELE | PENDLETON | PETTIFER | PICKARD | PIGGFORD |
PLANT | PLATTS | POLLENDINE | PRICE | PRIME |
PUCKRIN | PUNCHABY | RADISH | RAMSDALE | RAMSDEN |
RATCLIFFE | RAWSON | REDFERN | RENSHAW | RHODEN |
RICE | RICHARDSON | RIDEWAY | RILEY | RIMINGTON |
RO(W)LANDS | ROBBINS | ROBERTSON | ROBINSON | RODER |
RODGERS | ROEBUCK | ROUGHTON | ROWORTH | RUDGE |
RUSHBY | SAINT | SALES | SAMPSON | SAMUEL |
SAUNDERS | SAXBY | SCARBOROUGH | SCORER | SEYMOUR |
SHAW | SHELTON | SHIPSTONE | SHOOTER | SIBERY |
SICEMSON | SIDDALL(S) | SIMMS | SIMPKINS | SIMPSON |
SINGLETON | SLAGG | SLINN | SMEDLEY | SMITH |
SNIBSON | SOAR | SPENCER | SPETCH | SPRINTALL |
ST. JOHN | STACEY | STEEL(E) | STENNET | STEPHENSON |
STEVENSON | STILL | STINTON | STIRLING | STONE(S) |
STOREY | STRAW | STREETS | SUTTON | SWANSON |
SWIFT | TALBOT | TANNON | TAYLOR | TELL |
TENCH | THEAKER | THOM(P)SON | THOMAS | THORNTON |
THORPE | TIBBELL | TILL | TINDALE | TINE |
TISSINGTON | TODD | TOMLINSON | TONKS | TOWNSEND |
TRICKETT | TURNER | TURTON | TYAS | TYSON |
VARDY | WADE | WAIN | WAKE | WAKEFIELD |
WALE | WALKER | WALL | WALLER | WALSH |
WARD | WATERHOUSE | WATKIN | WATKINSON | WATSON |
WATTS | WEATHERALL | WEAVER | WEST | WESTON |
WESTWOOD | WH(T)TAKER | WHARTON | WHAWELL | WHEELHOUSE |
WHITE | WHITTLES | WICKSON | WIDDOWSON | WILDE |
WILKSON | WILLETTS | WILLIAMS | WILLIAMSON | WILLIS |
WILLSHAW | WILMAN | WILSON | WINDLE | WINGFIELD |
WITHAM | WOOD | WOODHEAD | WOODHOUSE | WOODWARD |
WORTHINGTON | WRAGG | WRIGHT | WROE | YEOMANS |
- DARG's records are not for sale, nor available on computer,
but we are very happy to answer enquiries by post. No charges are
levied, but donations are always welcome, either from fellow
enthusiasts, or from those who benefit from our services.
- We can supply full details of specific memorial inscriptions in
churchyards and cemeteries or from parish registers, etc. by post,
provided they are accompanied by a stamped, self-addressed envelope.
Overseas enquirers please note that foreign stamps cannot be used as
return postage, therefore please include a donation (in sterling) to
cover - at least - the cost of return postage.
- We do not have an email address. All communications MUST be by
post or by telephone; however as indicated above, we cannot answer
queries by post without the cost of return postage. A list of
current UK postal charges is available on the
Royal Mail website.
- For postal enquiries please write to Winifred Waterall, 86 High Street,
Loscoe, Heanor, Derbyshire DE75 7LF, UK. We are unable to accept
foreign cheques, so all donations must be in sterling. Please
make cheques payable to "Derbyshire Ancestral Research Group"
("DARG" alone in not acceptable at our Bank) - thank you.
- For telephone enquiries on Library holdings please call Margaret Brooksbank,
telephone 01773 604916.
- Note: our offer of searches is restricted to our own transcripts
and other material in our own Library (as listed on these pages). It does
NOT extend to collections elsewhere.
Return to top of page